Financial Data for States
(Sorted by State and Local taxes as a percentage of per capita income (last column), increasing down the table. To see this table sorted by increasing State and Local taxes, click here. "Tax Day" data displayed graphically, click here. Remember, white is relatively good, light blue is moderate, and blue is relatively bad.)
State | Average Per Capita Income | Total - Disposable (as a percent of total) |
Per Capita Taxes (2001) | Number of Tax Days | S&L Tax (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Disposable | Total | Federal | S&L | Total | Federal | S&L | |||
Alaska | 28577 | 25022 | 12.44 | 8933 | 7010 | 1923 | 106 | 84 | 22 | 6.3 |
New Hampshire | 31114 | 26973 | 13.31 | 11635 | 8899 | 2735 | 117 | 90 | 27 | 7.6 |
Tennessee | 25574 | 22674 | 11.34 | 8897 | 6529 | 2368 | 113 | 83 | 30 | 8.3 |
Colorado | 31546 | 26674 | 15.44 | 11737 | 8615 | 3122 | 115 | 85 | 30 | 8.4 |
South Dakota | 25045 | 22463 | 10.31 | 8451 | 5979 | 2472 | 111 | 79 | 32 | 8.9 |
Texas | 26858 | 23544 | 12.34 | 10180 | 7350 | 2830 | 118 | 86 | 32 | 9.0 |
Alabama | 22987 | 20170 | 12.25 | 7955 | 5639 | 2316 | 113 | 80 | 33 | 9.1 |
Wyoming | 26396 | 22654 | 14.18 | 9936 | 7372 | 2563 | 130 | 97 | 33 | 9.2 |
South Carolina | 23545 | 20555 | 12.70 | 8619 | 6044 | 2575 | 113 | 79 | 34 | 9.3 |
Oregon | 27023 | 23003 | 14.88 | 9928 | 7015 | 2912 | 116 | 82 | 34 | 9.4 |
Arizona | 25189 | 21721 | 13.77 | 9736 | 6922 | 2814 | 119 | 85 | 34 | 9.5 |
Massachusetts | 35551 | 29294 | 17.60 | 14181 | 10202 | 3978 | 123 | 89 | 34 | 9.5 |
Virginia | 29789 | 25139 | 15.61 | 11261 | 8009 | 3252 | 120 | 86 | 34 | 9.5 |
Georgia | 27340 | 23378 | 14.49 | 10318 | 7273 | 3046 | 118 | 84 | 34 | 9.6 |
Nevada | 31022 | 26685 | 13.98 | 12307 | 8885 | 3423 | 125 | 91 | 34 | 9.6 |
Florida | 27780 | 23981 | 13.68 | 11150 | 8081 | 3068 | 128 | 93 | 35 | 9.7 |
Maryland | 32465 | 27116 | 16.48 | 12074 | 8551 | 3523 | 120 | 85 | 35 | 9.7 |
California | 29910 | 25195 | 15.76 | 11893 | 8366 | 3527 | 120 | 85 | 35 | 9.8 |
Missouri | 26376 | 22745 | 13.77 | 9769 | 6805 | 2964 | 118 | 83 | 35 | 9.8 |
Illinois | 31145 | 26384 | 15.29 | 12520 | 8938 | 3582 | 126 | 90 | 36 | 9.9 |
Montana | 22019 | 19303 | 12.33 | 7485 | 5161 | 2324 | 115 | 80 | 35 | 9.9 |
Oklahoma | 22953 | 20023 | 12.77 | 8116 | 5518 | 2598 | 113 | 77 | 36 | 9.9 |
North Carolina | 26003 | 22227 | 14.52 | 9700 | 6708 | 2991 | 117 | 81 | 36 | 10.0 |
Delaware | 30778 | 26021 | 15.46 | 11636 | 8159 | 3477 | 123 | 87 | 36 | 10.1 |
Indiana | 26143 | 22279 | 14.78 | 9858 | 6851 | 3007 | 121 | 84 | 37 | 10.2 |
Iowa | 25615 | 22296 | 12.96 | 9505 | 6502 | 3004 | 117 | 80 | 37 | 10.2 |
Kansas | 26824 | 23146 | 13.71 | 10126 | 6963 | 3162 | 119 | 82 | 37 | 10.2 |
Louisiana | 22847 | 20171 | 11.71 | 8223 | 5574 | 2649 | 116 | 79 | 37 | 10.3 |
Pennsylvania | 28605 | 24456 | 14.50 | 10808 | 7526 | 3282 | 123 | 86 | 37 | 10.3 |
Idaho | 22835 | 19883 | 12.93 | 7914 | 5305 | 2609 | 115 | 77 | 38 | 10.4 |
New Jersey | 35551 | 29683 | 16.51 | 14896 | 10638 | 4258 | 132 | 95 | 37 | 10.4 |
Washington | 30392 | 26041 | 14.32 | 12401 | 8817 | 3584 | 130 | 93 | 37 | 10.4 |
North Dakota | 23313 | 20692 | 11.24 | 8348 | 5633 | 2714 | 117 | 79 | 38 | 10.5 |
West Virginia | 20966 | 18498 | 11.77 | 7277 | 4831 | 2446 | 113 | 75 | 38 | 10.5 |
Kentucky | 23237 | 20033 | 13.79 | 8597 | 5788 | 2809 | 118 | 80 | 38 | 10.6 |
Utah | 23288 | 20222 | 13.17 | 8501 | 5676 | 2825 | 117 | 78 | 39 | 10.7 |
Mississippi | 20688 | 18467 | 10.74 | 7405 | 4870 | 2534 | 115 | 76 | 39 | 10.8 |
Ohio | 27152 | 23150 | 14.74 | 10260 | 6937 | 3323 | 121 | 82 | 39 | 10.8 |
Arkansas | 22244 | 19532 | 12.19 | 8137 | 5426 | 2711 | 119 | 80 | 39 | 10.9 |
Nebraska | 27049 | 23370 | 13.60 | 10256 | 6896 | 3360 | 121 | 82 | 39 | 10.9 |
New Mexico | 21853 | 19229 | 12.01 | 7652 | 5045 | 2607 | 118 | 78 | 40 | 11.1 |
Michigan | 28113 | 23836 | 15.21 | 11665 | 7957 | 3708 | 128 | 88 | 40 | 11.2 |
Minnesota | 30793 | 26113 | 15.20 | 12479 | 8414 | 4064 | 127 | 86 | 41 | 11.3 |
Rhode Island | 29377 | 25342 | 13.74 | 11579 | 7754 | 3825 | 125 | 84 | 41 | 11.4 |
Connecticut | 39300 | 31697 | 19.35 | 18051 | 12788 | 5263 | 145 | 103 | 42 | 11.6 |
Hawaii | 27544 | 24075 | 12.59 | 9274 | 5904 | 3370 | 116 | 74 | 42 | 11.6 |
Vermont | 25889 | 22318 | 13.79 | 10112 | 6746 | 3367 | 127 | 85 | 42 | 11.7 |
Wisconsin | 27390 | 23163 | 15.43 | 11011 | 7297 | 3714 | 129 | 86 | 43 | 11.9 |
New York | 33890 | 28020 | 17.32 | 14426 | 9386 | 5040 | 134 | 87 | 47 | 12.9 |
D.C. | 39858 | 32905 | 17.44 | 16869 | 10973 | 5896 | 138 | 90 | 48 | 13.2 |
Maine | 24603 | 21165 | 13.97 | 10101 | 6274 | 3827 | 131 | 82 | 49 | 13.6 |
Footnotes:
Per capita personal income data from Bureau of Economic Analysis (Dept. of Commerce) for 1999 see http://www.economagic.com/beapira.htm
"Tax Days" is number of days in the year devoted to paying the respective tax (Federal or State and Local). Per capita tax data and State and Local (S&L) tax day data are from The Tax Foundation (see www.TaxFoundation.org). "S&L Tax(%)" is state and local taxes as a percent of per capita income.